FE fundinfo Data Processing Schedule
On this page you will find information on what data on you FE fundinfo processes, how and why, based on our status as a Data Controller and Data Processor.
Jump to:
Dynamic Data Dissemination
Product Name | Dynamic Data Dissemination |
---|---|
Product Description | Dynamic data dissemination is a service that facilitates consumption of dynamic funds data (NAV, bid, offer, mid, fund and share class AUM, currency, etc.) in the format chosen by the customer. |
Subject Matter of Processing | Creation of login profiles that allows configuration of the service through datafeed.fundinfo.com or datafeeds.fefundinfo.com. Consumption of data using api.fundinfo.com |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law |
Lawful basis of Processing | To execute the contract between FE fundinfo and its Dynamic Data Dissemination customers. |
Purpose(s) of Processing | Create user profile. Permit usage of Dynamic Data Dissemination service by interacting with datafeed.fundinfo.com, datafeeds.fefundinfo.com and api.fundinfo.com websites. Support Dynamic Data Dissemination users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Email address Password Cookie IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of Dynamic Data Dissemination service. |
Static Data Dissemination
Product Name | Static Data Dissemination |
---|---|
Product Description | Static data dissemination is a service that facilitates consumption of static funds data (fund identifier, sector, currency, fund and share class, country, etc.) in the format chosen by the customer. |
Subject Matter of Processing | Creation of login profiles that allows configuration of the service through datafeed.fundinfo.com or datafeeds.fefundinfo.com. Consumption of data using api.fundinfo.com |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law |
Lawful basis of Processing | To execute the contract between FE fundinfo and its Static Data Dissemination customers. |
Purpose(s) of Processing | Create user profile. Permit usage of Static Data Dissemination service by interacting with datafeed.fundinfo.com, datafeeds.fefundinfo.com and api.fundinfo.com websites. Support Static Data Dissemination users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Email address Password Cookie IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of Static Data Dissemination service. |
Document Dissemination
Product Name | Document Dissemination |
---|---|
Product Description | Document dissemination is a service that facilitates consumption of documents funds data (factsheets, annual reports, prospectus, product disclosure document) in PDF format. |
Subject Matter of Processing | Creation of login profiles that allows configuration of the service through dissemination.fundinfo.com. Consumption of data using api.fundinfo.com |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law |
Lawful basis of Processing | legitimate interest |
Purpose(s) of Processing | Create user profile. Permit usage of Document Dissemination service by interacting with dissemination.fundinfo.com and api.fundinfo.com websites. Support Document Dissemination customers using the support website or over the phone. |
Types of Data Processed | Name Email address Password Cookie IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of Documents Dissemination service. Individuals which are self-registered users of Documents Dissemination service. |
UCIT KIIDs
Product Name | UCIT KIIDs |
---|---|
Product Description | A web based platform for clients to login and produce UCITS Key Investor Information Documents (KIIDs). |
Subject Matter of Processing | Allow customers access and usage of KIID production system hosted by system.kiihub.com website. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | To execute the contract between FE fundinfo and UCIT KIIDs customers |
Purpose(s) of Processing | To grant client access to the FE fundinfo Kii Hub platform and collect operational audit information. |
Types of Data Processed | Name Email address Password Cookies IP Address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of UCIT KIIDs customers. |
etfinfo
Product Name | Etfinfo |
---|---|
Product Description | Etfinfo is a web service that provides performance, fees and charges of Exchange Traded Funds. |
Subject Matter of Processing | Facilitate visitors access and usage of the etfinfo.com web site. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | legitimate interest |
Purpose(s) of Processing | Detect the origin coutry of the visitors in order to personalize the experience (display data according to the type of investor in local language). Collect audit data on web application usage. |
Types of Data Processed | Cookie IP address Type of Investor Country |
Category of Data | Non-sensitive personal data. |
Data Subjects | Individuals visiting the etfinfo.com website |
fundinfo
Product Name | Fundinfo |
---|---|
Product Description | Fundinfo is a service that provides performance, ratings, ESG, fees and charges of funds data provided by its Members. |
Subject Matter of Processing | Facilitate visitors and registered users access and usage of the fundinfo.com web site. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | legitimate interest |
Purpose(s) of Processing | Detect the origin coutry of the visitors in order to personalize the experience (display data according to the type of investor in local language). Creation of a user profile for a personalized experience when browsing the website. Registered users create their own fund list (My Funds) for faster access to data and receive email notifications on new documents. |
Types of Data Processed | Name Email address Password Cookie IP address Type of investor Country |
Category of Data | Non-sensitive personal data. |
Data Subjects | Individuals visiting the fundinfo.com website. Individuals which are self-registered users of fundinfo.com website. |
PRIIP KIDs
Product Name | PRIIP KIDs |
---|---|
Product Description | An efficient and automated documents production system (Creation of Packaged Retail and Insurance-based Investment Products (PRIIPs) Kye Information Documents (KIDs) electronic documents). |
Subject Matter of Processing | Allow customers access and usage of PRIIPs production system hosted by documents.feprecisionplus.com website. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | To execute a contract between FE fundinfo and its PRIIP KIDs customers. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to view processing status, manage custom tables/workbooks and generate the documents. Support FE PrecissionPlus Documents corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Business Email address Password Business address Business phone number Cookies IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies registered to use FE fundinfo's PRIIP KIDs. |
Trustnet
Product Name | Trustnet |
---|---|
Product Description | Comprehensive source of online investment data, news and research. The service is free to use and focuses on fund and product information. |
Subject Matter of Processing | Facilitate visitors and registered users access and usage of the trustnet.com web site. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | Legitimate interest |
Purpose(s) of Processing | Creation of personalised accounts which allows users to create virtual investment portfolios, register for news alerts. |
Types of Data Processed | Name (First name and Surname) Email address Alias Password User type Cookies IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Individuals who registered to use the Trustnet service. |
Data feed
Product Name | Data feed |
---|---|
Product Description | Datafeed is a product that delivers fund data in the the way the client wants it (API), when the client wants it (on-demand or scheduled). |
Subject Matter of Processing | Facilitate registered users access and usage of the fund data delivery system hosted by datafeeds.feprecisionplus.com website. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | To execute a contract between FE fundinfo and its Datafeed customers. |
Purpose(s) of Processing | Create corporate users logins for clients. Facilitate corporate users to manage custom tables/workbooks. Support FE PrecissionPlus Datafeeds corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Business email address Login identifier Password Business address Business phone number Cookies IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of the Datafeed product. |
Document Feed
Product Name | Document Feed |
---|---|
Product Description | Document Feed is a service that facilitates consumption of documents funds data (factsheets, annual reports, prospectus, product disclosure document) in the format chosen by the customer. |
Subject Matter of Processing | Creation of login profiles that allows configuration of the service through datafeed.fundinfo.com and datafeeds.fefundinfo.com. Consumption of data using api.fundinfo.com |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law |
Lawful basis of Processing | legitimate interest |
Purpose(s) of Processing | Create user profile. Permit usage of Document Feed service by interacting with datafeed.fundinfo.com, datafeeds.fefundinfo.com and api.fundinfo.com websites. Support Document Feed customers using the support website or over the phone. |
Types of Data Processed | Name Email address Password Cookie IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of Documents Feed service. |
Factsheets
Product Name | Factsheets |
---|---|
Product Description | Factsheets is a service which allows customers to create fund fact sheets (key fund information in a succint and easy to understand format). |
Subject Matter of Processing | Facilitate registered users access and usage of the creation and delivery of factsheets system hosted by factsheets.financialexpress.net and documents.feprecisionplus.com websites. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | To execute a contract between FE fundinfo and its Factsheets customers. |
Purpose(s) of Processing | Create corporate users logins in the web tools that manage the generation of factsheets. Facilitate corporate users to manage their reports configurations in the FE fundinfo web tools. Support Factsheets corporate users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Business email address Username Password Cookies IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies which are customers of Factsheets service. |
FE Analytics
Product Name | FE Analytics |
---|---|
Product Description | FE Analytics is a one-stop tool for all your investment research and analysis, portfolio construction, due diligence and ongoing monitoring. |
Subject Matter of Processing | Facilitate registered users access and usage of the www.feanalytics.com website. |
Duration of Processing | The Disclosed Data will be processed: (i) for the duration of the service; and (ii) after these Services expire or are terminated, solely to the extent required by law. |
Lawful basis of Processing | To execute the contract between FE fundinfo and its FE Analytics customers |
Purpose(s) of Processing | Create unique group and user profiles that give access to the range of FE Analytics features/modules. Permit usage of FE Analytics service by interacting with FE Analytics website. Support FE Analytics users using online tools, over the phone or offline tools. |
Types of Data Processed | Name Business email address Password Business phone number Cookies IP address |
Category of Data | Non-sensitive personal data. |
Data Subjects | Employees of companies registered to use FE Analytics service. |